

| TPA's & Insurance Company | Government | Private Companies |
|---|---|---|
| ICICI Lombard | C.G.H.S | Honda Siel Cars India Ltd. |
| ICICI Prudential | E.C.H.S | India Yamaha Motor Pvt. Ltd. |
| Apollo Munich | D.G.E.H.S | Jaypee Group |
| Bajaj Allianz | Noida Authority | DS Group |
| Park Mediclaim | Gr. Noida Authority | Teracom |
| Safeway Mediclaim | B.S.N.L | Color Plast |
| Heritage Health Service | M.T.N.L | Gardenia Group |
| Dedicated Healthcare | C.I.S.F | Ajnara Group |
| United Healthcare | U.T.I (C.G.H.S) | Maharishi Ayurveda Products Pvt. Ltd. |
| Universal Medi. Aid | Yumana Expressway Authority | Birla Soft |
| Genins India | Power Grid | Global Logic |
| Med Save Healthcare | University Of Delhi | Mira Exim Ltd. |
| Family Health Plan | Indian waterways Authority | Tech Mahindra |
| Raksha TPA | F.C.I | Dixon |
| Paramount Healthcare | KRIBHCO | B.E Billimoria & Co. Ltd. |
| E-Meditek Solutions | D.T.C | Design Studio |
| Alankit Healthcare | ||
| Medicare TPA | ||
| Vipul Med. Corp. | ||
| TTK Healthcare | ||
| Focus Healthcare | ||
| East West Assist | ||
| Health India | ||
| Good Health Plan | ||
| Medi Assist India | ||
| MD India | ||
| Cholamandalam | ||
| I Care | ||
| Star Health | ||
| Future Generali India | ||
| Sphurti TPA | ||
| Religare | ||
| Max Bupa | ||
| Reliance General Insurance | ||
| HDFC Ergo General Insurance |